Dr. Nisha Raj S
Biotechnology
Professor
nishsek@yahoo.co.in
9496425429
About
- Secretary- Parent Teachers Association 2021-2022
- Member-Expert committee PG Biotechnology MG University, Kottayam
- Member of Inspection committee for the course approval –MG university
- Member-Board Of Studies(UG BIOTECHNOLOGY) MG University, Kottayam (2018-2021)
- Expert Committee member(PG BIOTECHNOLOGY)
- College Council Member(Elected)
- RUSA RESEARCH COORDINATOR
- IQAC-Member(2018-2019)
- Nodal Officer-Young Innovators Programme, K-DISC, Govt.Of Kerala
- Chairperson-II Sem MSc Biotechnology 2010-Till date
- Chief Examiner-1, 2, 3 &4 Sem MSc Biotechnology
- Coordinator-Biodiversity Club, Kerala State Biodiversity Board, Kerala.
- Coordinator-ENCON CLUB Supported by BPCL KOCHI REFINERY, KOCHI.
Achievements
Title | Description |
---|---|
Award of Honour & Recognition | MAXIMUM AUTHORS CONTRIBUTION FOR A BOOK ON COVID 19 AND ITS IMPACT |
Asia Book of Records | MAXIMUM AUTHORS CONTRIBUTION FOR A BOOK ON COVID 19 AND ITS IMPACT ISBN 978-81-947019-4-1 |
Services
Institution | Department | From Date | To date | Designation |
---|---|---|---|---|
Kongunadu Arts and Science College, Coimbatore | Biotechnology | 04/11/2001 | 31/01/2004 | Research Assistant |
Academics
Cource Type | From Date | To date |
---|---|---|
Professsional Certification Programme in LMS | 18/05/2020 | 24/05/2020 |
FDP (Philosophy in Science) | 23/11/2019 | 27/11/2019 |
Ref Course in Environmental Science | 02/02/2017 | 22/02/2017 |
Ref Course in Life Sciences | 19/03/2013 | 08/08/2013 |
Ref Course in Environmental Scince | 01/02/2012 | 22/02/2012 |
Orientation -IT | 21/07/2007 | 17/08/2007 |
Qualification
Cource Title | Cource Type | Institution | From Date | To date |
---|---|---|---|---|
Ph.D | Bharathiar University | 05/12/1997 | 14/06/2002 | |
M.Sc | Kongunadu Arts and Science College, Coimbatore | 05/06/1994 | 30/06/1996 | |
B.Sc | Devasom Board College, Sasthamkotta | 25/06/1991 | 30/06/1994 |
Paper Published
Paper Title | Journel Type | Published Year | Description |
---|---|---|---|
Book Chapter entitled – Phytochemical Screening and Bactricidal activities of Carica papaya Linn leaf and fruit | Book “Biomedical Nanotechnology (ISBN: 978-81-950305-1-4)” ESN Publications India. | 2021 | |
Evaluation of Phytochemicals in Leaf Part of Atalantia monophylla(Wild Lemon) snf Bioinformatic approach for Evaluating its Medicnial properties | Advances in Bioresearch 11 (6) 1997-2205. (ISSN: 0976-4585(online),ISSN: 2277-1573) | 2020 | |
Phytochemistry of the host plant Alstonia venenata R.BR(Apocyanaceae) and transformation of endophytic microbes to E.Coli | Plant Archives 20(2) 6895-6903. (ISSN: 2581-6063(online),ISSN: 0972-5210) | 2020 | |
“Opportunities and Challenges in revised Accreditation structure in Higher Education | Proceedings of NAAC Sponsored National Seminar on Emerging Trends in Quality Education: Role of IQAC in Leadership, Governance and management February | 2019 | |
Effect of Coconut Water and Activated Charcoal on Seed Germination in an Endemic Orchid Rhynchostylis retusa Blume | Trends in Biosciences 11(7) 1666-1671. | 2018 | |
Seed development and maturation and storage studies on an Endemic tree Vateria indica Linn” | RJPBCS 8(4) 980-986 | 2017 | |
Floristic constitution and certain Ecological Characters of two natural Mangrove vegetation in Kollam district, Kerala | . J Res. In Biology 5(5): 1763-1768 4) | 2015 | |
Biomass production and oil yield of Lemon grass in Punalur division Kerala | Kongu Research Journal 2(1) 102-104. (ISSN 234-2694)5. | 2015 | |
Antioxidant properties of methanolic leaf extract of the medicinal herb Achyranthes bidenata Blume. | American Journal of Research in Biology 1(1): 030-036.6. | 2013 | |
Quantification of total phenolics and flavonoids and evaluation of in vitro antioxidant properties of methonolic leaf extract of Tatenna asiatica- an endemic medicinal plant species of Maruthamalai hills, Western Ghats , Tamil Nadu | Journal of Research in Plant science 2(2): 196-204.7. | 2013 | |
Review Article: Litter dynamics in Forest Ecosystems | J.Theorcal and Experimental Biology 3(4): 125-137.8 | 2007 | |
Litter fall and nutrient return in four Tropical Deciduous Forests of Western Ghats | My Forest 39(1).25-30. | 2003 |
Projects
Title | Year | Description |
---|---|---|
Determination of suitable habitat for lemon grass – Cymbobogonflexuosus cultivation in Sothern Keral | 2011-2014 | UGC Minor Research Project |