National Assessment and Accreditation Council (NAAC)
Student Satisfaction SurveyKey Indicator - 2.7.1
Under Criterion II of Teaching — Learning and Evaluation
1) How much of the syllabus was covered in the class? |
|||
---|---|---|---|
4 - 85% to 100% | 100 % | ||
3 - 70% to 84% | 0 % | ||
2 - 55% to 69% | 0 % | ||
1 - 30% to 54% | 0 % | ||
0 - Below 30% | 0 % | ||
2) How well did the teachers prepare for the classes? |
|||
4 - Thoroughly | 0 % | ||
3 - Satisfactorily | 0 % | ||
2 - Poorly | 0 % | ||
1 - Indifferently | 0 % | ||
0 - Won't teach at all | 0 % | ||
3) How well were the teachers able to communicate? |
|||
4 - Always effective | 0 % | ||
3 - Sometimes effective | 0 % | ||
2 - Just satisfactorily | 0 % | ||
1 - Generally ineffective | 0 % | ||
0 - Very poor communication | 0 % | ||
4) The teacher's approach to teaching can best be described as |
|||
4— Excellent | 0 % | ||
3 — Very good | 0 % | ||
2 — Good | 0 % | ||
1— Fair | 0 % | ||
0— Poor | 0 % | ||
5) Fairness of the internal evaluation process by the teachers. |
|||
4 — Always fair | 0 % | ||
3 — Usually fair | 0 % | ||
2 — Sometimes unfair | 0 % | ||
1 — Usually unfair | 0 % | ||
0— Unfair | 0 % | ||
6) Was your performance in assignments discussed with you? |
|||
4 — Every time | 0 % | ||
3 — Usually | 0 % | ||
2 — Occasionally/Sometimes | 0 % | ||
1 — Rarely | 0 % | ||
0— Never | 0 % | ||
7) The institute takes active interest in promoting internship, student exchange, field visit opportunities for students. |
|||
4 — Regularly | 0 % | ||
3 — Often | 0 % | ||
2 — Sometimes | 0 % | ||
1 — Rarely | 0 % | ||
0— Never | 0 % | ||
8) The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. |
|||
4 — Significantly | 0 % | ||
3 — Very well | 100 % | ||
2 — Moderately | 0 % | ||
1 — Marginally | 0 % | ||
0— Not at all | 0 % | ||
9) The institution provides multiple opportunities to learn and grow. |
|||
4 — Strongly agree | 0 % | ||
3 — Agree | 100 % | ||
2 — Neutral | 0 % | ||
1 — Disagree | 0 % | ||
0— Strongly disagree | 0 % | ||
10) Teachers inform you about your expected competencies, course outcomes and programme outcomes. |
|||
4 — Every time | 0 % | ||
3 — Usually | 0 % | ||
2- Occasionally/Sometimes | 0 % | ||
1 — Rarely | 100 % | ||
0— Never | 0 % | ||
11) Your mentor does a necessary follow-up with an assigned task to you. |
|||
4 — Every time | 100 % | ||
3 — Usually | 0 % | ||
2 — Occasionally/Sometimes | 0 % | ||
1 — Rarely | 0 % | ||
0 — I don't have a mentor | 0 % | ||
12) The teachers illustrate the concepts through examples and applications. |
|||
4 — Every time | 0 % | ||
3 — Usually | 0 % | ||
2 — Occasionally/Sometimes | 0 % | ||
1— Rarely | 0 % | ||
0 — Never | 0 % | ||
13) The teachers identify your strengths and encourage you with providing right level of challenges. |
|||
4 — Fully | 0 % | ||
3 — Reasonably | 0 % | ||
2 — Partially | 0 % | ||
1 — Slightly | 0 % | ||
0— Unable to | 0 % | ||
14) Teachers are able to identify your weaknesses and help you to overcome them. |
|||
4 — Every time | 0 % | ||
3 — Usually | 0 % | ||
2 — Occasionally/Sometimes | 0 % | ||
1 — Rarely | 0 % | ||
0 — Never | 0 % | ||
15) The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. |
|||
4 — Strongly agree | 0 % | ||
3 — Agree | 0 % | ||
2 — Neutral | 0 % | ||
1 — Disagree | 0 % | ||
0 — Strongly disagree | 0 % | ||
16) The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. |
|||
4 — To a great extent | 0 % | ||
3 — Moderate | 0 % | ||
2 — Some what | 0 % | ||
1 — Very little | 0 % | ||
0 — Not at all | 0 % | ||
17) Teachers encourage you to participate in extracurricular activities. |
|||
4 — Strongly agree | 0 % | ||
3 — Agree | 0 % | ||
2 — Neutral | 0 % | ||
1 — Disagree | 0 % | ||
0 — Strongly disagree | 0 % | ||
18) Efforts are made by the institute/ teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work. |
|||
4 — To a great extent | 0 % | ||
3 — Moderate | 0 % | ||
2 — Some what | 0 % | ||
1 — Very little | 0 % | ||
0— Not at all | 0 % | ||
19) What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc, while teaching. |
|||
4 — Above 90% | 0 % | ||
3 — 70 — 89% | 0 % | ||
2 — 50 — 69% | 0 % | ||
1 — 30 — 49% | 100 % | ||
0 — Below 29% | 0 % | ||
20) The overall quality of teaching-learning process in your institute is very good. |
|||
4 —Strongly agree | 0 % | ||
3 — Agree | 0 % | ||
2 — Neutral | 0 % | ||
1 — Disagree | 0 % | ||
0 — Strongly disagree | 0 % | ||
Give three observation / suggestions to improve the overall teaching — learning experience in your institution. |
|||