Dr. Priya Senan V
Biotechnology
Professor
priyasenanv@gmail.com
9605341435
About
Academic Qualifications- MSc. Biotechnology -CUSAT, Cochin (2001), PhD –KUFOS, Cochin (2008), NPTEL online Certificate courses Biomedical Nanotechnology (IIT, Roorkee), Diary and Food Process and Products Technology (NPTEL-AICTE-IIT Kharagpur), Designing Learner Centric E Learning in MOOC (IITBombay), Stress Management (IIT Kharagpur), Cell Culture Technologies ( IIT Kanpur), Professional Scientific Communication( IIT Kanpur)
- Field of interest- Cancer Biology/Marine Bioactives
- Teaching/Research experience- 17 years
- Details of Research Experience-1. ‘Anticancer activity of Emodine and Gensteine on cervical cancer cell lines’ undertaken at Rajiv Gandhi center for Biotechnology (2001)2. ‘Antitumouractivity of Squid and Cuttle fish ink on Daltons BALB/c mice’- Kerala University of Fisheries and Ocean Studies (KUFOS), Cochin (2008).3. ‘Antibacterial Activity of Squid and Cuttlefish ink’ – UGC Minor project (2012-14)4. ‘Quantification of the Cancer stem cells and associated gene signatures in colorectal cancer biopsies’ –Rajiv Gandhi Center for Biotechnology, TVM- IASc, INSA & NASI -SRFP(2016)
- Project Undertaken-01 (UGC Minor project- 2012-14)
- Publications in peer reviewed journals-09, International-05, National-04
- Book Chapter Editor-01
- Papers published in proceedings-04
- Paper presented in Conferences/workshops/symposia -22 (National-05, International-17)
- Invited lecture/Resource person-State Level-03, National -02, International-01
- Session Chaired in an international conference-04 (CTBio-2017, RAIL-2018,INGB-2019,VISTAS 2020)
- Seminars organized-07 (UGC-01, KSCSTE-05, MG University-01)
- Member of Scientific Forum-Life member of Scire Interactome Forum of Scire Science
- Member of boards of Journals-Reviewer of Scire Science Multidisciplinary Journal (SSMJ) ISSN No.2457-0575
- Courses attended- Refresher-02-, Orientation-01, Faculty Development Programme-04 (face to face) FDP 0nline -06
- Administrative & other responsibilities
- Member, Academic Council- MG University since 2017
- IQAC Coordinator from 1st October 2019
- Progarmme Officer National Service Scheme Mahatma Gandhi University from 1st August 2016 to 31st May 2020
- Head of the Department of Biotechnology -15 years -07/06/ 2004 to 30/06/2019
- Member, Staff Council (07/06/ 2004 to 30/06/2019)
- Chairperson, Expert Committee – Bioscience (BOS) (PG Syllabus Revision 2019 Mahatma Gandhi University, Kottayam)
- Member Board of Examinations, MG University since 2004
- Member Question paper setter- Kerala Public Service Commission
- Member Question paper setter of various autonomous colleges
- Member Board Studies of SB College Changanacherry
- Convener of State/regional level seminars
- Contingent leader of Regional Directorate of Thiruvananthapuram for the National Integration Camp held at Mangalore University Karnataka.
- Chairperson of Board of Examinations of MSc Biotechnology Examinations from 2004 onwards
- Question Paper setter of Kerala Public Service Commission
- Coordinator of Career guidance and counseling cell (2013-2016)
- Presiding Officer of Assembly Election 2010,2020
- Returning Officer of College Union Election 2014
- Assistant Returning Officer of College Union Election 2015,2016,2017
- Member of College level Planning Board of UGC 12th Plan (2012-2017)
- Chairperson, Blood Donors Kerala Pathanamthitta
Achievements
Title | Description |
---|---|
State Award | Keral State Best NSS Programme Officer Award 2019-20 |
Mahathama Gandhi University Award | MG University Best Programme Officer Award 2019-20 |
Mahathama Gandhi University Award | MG University Best Programme Officer Award 2018-19 |
Mahathama Gandhi University Award | MG University Best Programme Officer Appreciation Award 2017-18 |
Mahathama Gandhi University Award | MG University Best Programme Officer Award for the 'JAIVOM 2017'- Organic Literacy drive held in Kottayam District |
'Shreshtavanitha Puraskar' 2021 | From Sree Narayana Employees Forum, Kerala |
Educator Luminary Award 2019 | By Scire Science in the International Conference of SciCon Series on In Sync-with Next Generation Biosciences (INGB)-2019 held at Goa, India |
Summer Research Fellowship -2016 | From Indian Academy of Sciences, Indian Academy of Sciences and National Academy Science India, Bangalore |
Best Oral Presentation Award -2017 | Sci Con series international conference-Current Trends in Biosciences (CTBio 2017) |
Best Oral Presentation Award-2019 | INGB-2019-Scicon Series third International Conference In Sync with Next Generation Biosciences (INGB-2019) |
Services
Institution | Department | From Date | To date | Designation |
---|---|---|---|---|
SAS SNDP Yogam College, Konni | Department of Biotechnology | 07/06/2004 | 24/04/2021 | Assistant Professor |
Rajive Gandhi Center For Biotechnology, Thiruvananthapuram | Cancer Biology | 29/09/2001 | 31/12/2001 | Project Assistant |
Kerala University of Fisheries and Ocean Studies, Kochi | Fisheries | 01/01/2002 | 31/05/2004 | Senior Research Fellow |
Academics
Cource Type | From Date | To date |
---|---|---|
FDP-Online Training Programme on Academic Leadership on the theme’ Teaching Effectively’ | 16/02/2021 | 22/02/2021 |
FDP-Essential Software Skill Training’ | 17/08/2020 | 28/08/2020 |
FDP-Completed STTP (Short Term Training Programme) on ‘Implementation of OBE to Enhance Quality of HEI’ | 15/07/2020 | 21/07/2020 |
Completed STTP (Short Term Training Programme) on ‘Implementation of OBE to Enhance Quality of HEI’ | 15/07/2020 | 21/07/2020 |
FDP-Creating and Managing Online Classes’ | 17/06/2020 | 26/06/2020 |
FDP-Moodle Learning Mangement System’ from IIT Bombay and MHRD, Govt. of India | 25/05/2020 | 29/05/2020 |
FDP-Online Learning and content Development’ | 18/04/2020 | 02/05/2020 |
Faculty Development Programme (FDP) in Science,KSHEC | 29/08/2019 | 02/09/2019 |
Faculty Development Programme (FDP) in Science,KSHEC | 06/05/2019 | 10/05/2019 |
National Integration Camp,University College, Mangalore. | 24/03/2018 | 30/03/2018 |
Facilitators Development Workshop (Soft Skill Development Workshop | 18/09/2017 | 22/09/2017 |
Summer Research Fellowship Programme (Research Methodology) | 01/04/2016 | 31/05/2016 |
Orientation Course,Empanelled Training Institution (ETI) for NSS, Rajagiri College, Cochin,,Ministry of Youth Affairs and Sports, Govt. of India | 22/09/2016 | 28/09/2016 |
Qualification
Cource Title | Cource Type | Institution | From Date | To date |
---|---|---|---|---|
PhD | Kerala University of Fisheries and Ocean Studies | 14/11/2008 | 14/11/2008 | |
MSc Biotechnology | Cochin University of Science and Technology | 01/06/1999 | 28/09/2001 | |
UGC-JRF Life Sciences | CSIR New Delhi | 26/12/2003 | 26/12/2003 | |
UGC-NET-Lectureship | CSIR New Delhi | 26/12/2001 | 26/12/2001 | |
GATE | IIT, Bombay | 12/02/2001 | 12/02/2001 |
Paper Published
Paper Title | Journel Type | Published Year | Description |
---|---|---|---|
Bioethanol production from local fruit waste and its optimization, | Indian Journal of Experimental Biology vol.58 (2020),879-882. | 2020 | National |
Isolation, screening and identification of amylase and catalase producing bacterial strains from marine sediments. | Indian Journal of Experimental Biology. vol.58 (2020)853-860. | 2020 | National |
Antibacterial Activity of Methanolic Extract of the Ink of Cuttlefish, Sepia Pharaonis against Pathogenic Bacterial Strains. | Int J Pharm Sci Res 2015; 6(4): 1705-10. | 2015 | International |
Aloe vera- A Miracle plant with Biological Actions. (Review article). | World Journal of Pharmacy and Pharmaceutical Sciences3(11); 209-218 | 2014 | International |
Aloe vera- A Miracle plant with Biological Actions. (Review article). | World Journal of Pharmacy and Pharmaceutical Sciences3(11); 209-218 | 2014 | International |
Cytotoxic effect of ink extracts of Cuttlefish and Squid on Chick Embryo Fibroblasts. | Int J Pharma Sci Res 2013; 4(5); 1893-1896 ISSN NO.2320-5148. | 2013 | Interenational |
Review article: cephalopod research and bioactive substances, | Indian journal of geo-marine sciences. Vol 40 (1) February 2011,pp1-15 | 2011 | National |
Effect of feeding cuttlefish liver oil on immune function, inflammatory response and platelet aggregation in rats. | .Current Science, 88: 3, 10 February | 2005 | National |
Emodin induces apoptosis of human cervical cancer cells through poly (ADP-ribose) polymerase cleavage and activation of caspase-9. | Eur. J. Pharmacol. 473: 117-125. | 2003 | International |
Isolation and Screening of Protease and Lipase Producing Bacteria from Marine Sediments. | Recent Trends in Life Sciences Research. India:Darshan Publishers.pp 225-239. | 2021 |
Other Activity
Duty Type | From Date | To date |
---|---|---|
Government | 02/04/2021 | 01/04/2021 |
Projects
Title | Year | Description |
---|---|---|
Antibacterial Activity of Squid and Cuttlefish ink’ – UGC Minor project (2012-14) | 2012-14 | UGC Minor Project |